Parcel 00-00-30-0800-0038-0000

(back to parcel details)
1910 S 14TH ST

Owners

ISLAND WALK STATION LLC

C/O PHILLIPS EDISON & CO
11501 NORTHLAKE DR
CINCINNATI, OH 45249

Values

DIRECT_CAP 2024
Land Value$1,954,632
(+) Improved Value$8,332,907
(=) Market Value$10,287,539
(-) Agricultural Classification$0
(=) Assessed Value$10,287,539
(=) County Taxable Value$10,287,539

Buildings

Type Heated Sq Ft Year Built Value
COMNTYSHOP COMMERCIAL BLDGS 1800 1987 $114,162
COMNTYSHOP COMMERCIAL BLDGS 2608 1987 $202,183
COMNTYSHOP COMMERCIAL BLDGS 2100 1987 $102,456
COMNTYSHOP COMMERCIAL BLDGS 1103 1987 $63,354
COMNTYSHOP COMMERCIAL BLDGS 967 1987 $54,415
COMNTYSHOP COMMERCIAL BLDGS 1250 1987 $83,940
COMNTYSHOP COMMERCIAL BLDGS 1199 1987 $95,200
COMNTYSHOP COMMERCIAL BLDGS 1790 1987 $108,110
COMNTYSHOP COMMERCIAL BLDGS 719 1987 $46,832
COMNTYSHOP COMMERCIAL BLDGS 1785 1987 $90,662
COMNTYSHOP COMMERCIAL BLDGS 1875 1987 $94,566
SUPER MRKT COMMERCIAL BLDGS 57282 1987 $4,449,606
COMNTYSHOP COMMERCIAL BLDGS 1754 1987 $104,004
COMNTYSHOP COMMERCIAL BLDGS 1170 1987 $65,717
COMNTYSHOP COMMERCIAL BLDGS 970 1987 $57,091
COMNTYSHOP COMMERCIAL BLDGS 33936 1995 $2,053,949
COMNTYSHOP COMMERCIAL BLDGS 1300 1987 $72,828
COMNTYSHOP COMMERCIAL BLDGS 975 1987 $53,688
COMNTYSHOP COMMERCIAL BLDGS 5128 1995 $305,628

Sales

INstrument Date Sale Price
2006/1243 2015-09-30 $21,830,000
1243/0174 2004-07-06 $11,000,000
0472/0736 1985-11-04 $100
0472/0734 1985-11-04 $100
0472/0053 1985-10-31 $1,175,000